RRB Paramedical (Staff Nurse) 2000 New Vacancy 2019 Apply Now
RRB Staff Nurse 1109 Vacancy 2019
Hello aspirants, the good news is in the line and you should not avoid these golden chances. RRB has come up with a total 1937 vacancy of paramedical staff which includes 1109 staff nurse vacancy.
The online application process for these post become live from 10:00 AM Today (4 March 2019).
Qualification for all vacancy is not same, please go through detailed notification linked below.
Please go through the below details to know more about this.
RRB Paramedical (Staff Nurse) Vacancy Details
Cat. No | Name of the post | Level as per 7th CPC | Pay (Rs.) Initial | standard Medical | Vacancies Total |
1 | DIETICIAN | 7 | 44900 | C2 | 4 |
2 | STAFF NURSE | 7 | 44900 | C1 | 1109 |
3 | DENTAL HYGIENIST | 6 | 35400 | C2 | 5 |
4 | DIALYSIS TECHNICIAN | 6 | 35400 | B1 | 20 |
5 | EXTENSION EDUCATOR | 6 | 35400 | C1 | 11 |
6 | HEALTH and MALARIA INSPECTOR GRADE III | 6 | 35400 | C1 | 289 |
7 | LAB SUPERINTENDENT GRADE III | 6 | 35400 | B1 | 25 |
8 | OPTOMETRIST | 4 | 25500 | B1 | 6 |
9 | PERFUSIONIST | 6 | 35400 | B1 | 1 |
10 | PHYSIOTHE-RAPIST | 6 | 35400 | C1 | 21 |
11 | PHARMACIST GRADE III | 5 | 29200 | C2 | 277 |
12 | RADIOGRAPHER | 5 | 29200 | B1 | 61 |
13 | SPEECH THERAPIST | 5 | 29200 | B1 | 01 |
14 | ECG TECHNICIAN | 4 | 25500 | C1 | 23 |
15 | LADY HEALTH VISITOR | 4 | 25500 | C1 | 02 |
16 | LAB ASSISTANT GRADE II | 3 | 21700 | B1 | 82 |
Grand Total | 1937 |
RRB Paramedical staff 2000 vacancy Important Dates
Date of Publication in Employment News | 23.02.2019 |
Date of Publication in official websites of RRBs | 04.03.2019 |
Opening of online registration of application | 04.03.2019 at 10:00 hrs |
Closing of online registration of application | 02.04.2019 at 23:59 hrs |
Closing of offline payment | 04.04.2019 at 13:00 hrs |
Closing of online payment | 05.04.2019 at 22:00 hrs |
Closing of online submission of application complete in all respects | 07.04.2019 at 23:59 hrs |
Computer Based Test (CBT) | Tentatively scheduled during 1st week of June, 2019 |
Exam Pattern for RRB Paramedical vacancy
Subject | Number of questions | Marks allotted |
Professional ability | 70 | 70 |
General Awareness | 10 | 10 |
General Arithmetic, General Intelligence and reasoning | 10 | 10 |
General science | 10 | 10 |
Total | 100 | 100 |
Age Limit for RRB Staff Nurse and Other Vacancy 2019
Sl. No | Age Group | Lower age limit (not born after) | Upper age limit (Date of Birth not earlier than) | ||
For all communities/ categories) | UR/EWS | OBC-NCL | SC/ST | ||
1 | 18-30 | 01.07.2001 | 02.07.1989 | 02.07.1986 | 02.07.1984 |
2 | 18-35 | 01.07.2001 | 02.07.1984 | 02.07.1981 | 02.07.1979 |
3 | 18-33 | 01.07.2001 | 02.07.1986 | 02.07.1983 | 02.07.1981 |
4 | 19-33 | 01.07.2000 | 02.07.1986 | 02.07.1983 | 02.07.1981 |
5 | 20-33 | 01.07.1999 | 02.07.1986 | 02.07.1983 | 02.07.1981 |
6 | 20-35 | 01.07.1999 | 02.07.1984 | 02.07.1981 | 02.07.1979 |
7 | 20-40 | 01.07.1999 | 02.07.1979 | 02.07.1976 | 02.07.1974 |
8 | 21-40 | 01.07.1998 | 02.07.1979 | 02.07.1976 | 02.07.1974 |
9 | 22-35 | 01.07.1997 | 02.07.1984 | 02.07.1981 | 02.07.1979 |
for more information kindly go through detailed notification PDF link given below.
Fee for Application of Staff Nurse and other RRB Vacancy
1 | For all candidates except the fee Concession categories mentioned below. Out of this fee of Rs. 500/- an amount of Rs 400/- shall be refunded to their bank account duly deducting bank charges, on appearing in CBT. | Rs. 500/- |
2 | For candidates belonging to SC / ST / Ex-Servicemen / PwBDs / Female / Transgender / Minorities / Economically backward class This fee of Rs. 250/- shall be refunded to their bank account duly deducting bank charges as applicable, on appearing in CBT | Rs. 250/- |
RRB Staff Nurse Vacancy Important links
Detailed Notification | Download PDF |
Link for Online Application | Apply Now |
View AIIMS Rishikesh Memory based Question
Please feel free to comment below for any query and help others too.